This is the list of companies included in The S&P 600 Index. This market is made up of 600 of the small-size companies in the USA by market capitalization.
The S&P 600 Index is managed by Standard & Poor’s, one of the world’s largest rating agencies in the world.
COMPANY NAME: | TICKER: |
---|---|
The Aaron’s | AAN |
AAON | AAON |
American Assets Trust | AAT |
Atlas Air Worldwide | AAWW |
Ameris Bancorp. | ABCB |
Asbury Automotive | ABG |
ABM Industries | ABM |
Allegiance Bancshares | ABTX |
Arcosa | ACA |
Axcelis Technologie | ACLS |
Agree Realty | ADC |
Adtran | ADTN |
Addus HomeCare | ADUS |
Advanced Energy | AEIS |
American Equity Investment Life | AEL |
Assured Guaranty | AGO |
Agilysys | AGYS |
Armada Hoffler Properties | AHH |
Albany International | AIN |
AAR | AIR |
Applied Industrial Technologies | AIT |
Aerojet Rocketdyne | AJRD |
Acadia Realty Trust | AKR |
Alexander & Baldwin | ALEX |
Alamo Group | ALG |
Allegiant Travel | ALGT |
Alarm.Com | ALRM |
Ambac Financial Group | AMBC |
AMC Networks | AMCX |
Apollo Medical | AMEH |
Amn Healthcare Services | AMN |
Amphstar Pharmaceuticals | AMPH |
Amerisafe | AMSF |
American Woodmark | AMWD |
The Andersons | ANDE |
Abercrombie & Fitch | ANF |
Angiodynamics | ANGO |
Anika Therapeutics | ANIK |
ANI Pharmaceuticals | ANIP |
Artivion | AORT |
American Public Education | APEI |
Apogee Enterprises | APOG |
ArcBest | ARCB |
Apollo Commercial Real Estate Finance | ARI |
Arlo Technologies | ARLO |
Arconic | ARNC |
Archrock | AROC |
Armour Residential REIT | ARR |
Advansix | ASIX |
Academy Sports + Outdoors | ASO |
Astec Industries | ASTE |
A10 Networks | ATEN |
Adtalem Global Education | ATGE |
Allegheny Technologies | ATI |
ATN International | ATNI |
Avista | AVA |
AeroVironment | AVAV |
American Vanguard | AVD |
Avanos Medical | AVNS |
American States Water | AWR |
Axos Financial | AX |
American Axle & Manufacturing | AXL |
AZZ | AZZ |
Barnes Group | B |
Banc Of California | BANC |
Bancfirst | BANF |
Banner | BANR |
Bed Bath & Beyond | BBBY |
Boise Cascade | BCC |
Blucora | BCOR |
Balchem | BCPC |
Brandywine Realty Trust | BDN |
Saul Centers | BFS |
B&G Foods | BGS |
Benchmark Electronics | BHE |
Berkshire Hills Bancorp. | BHLB |
Big Lots | BIG |
BJ’s Restaurants | BJRI |
The Buckle | BKE |
BankUnited | BKU |
BioLife Solutions | BLFS |
Bloomin’ Brands | BLMN |
Badger Meter | BMI |
DMC Global | BOOM |
Boot Barn | BOOT |
Brady | BRC |
Brookline Bancorp. | BRKL |
BrightSphere Investment | BSIG |
The Cheesecake Factory | CAKE |
Caleres | CAL |
Cal-Maine Foods | CALM |
CalAmp | CAMP |
Cara Therapeutics | CARA |
Cars.com | CARS |
Meta Financial | CASH |
The Cato | CATO |
Community Bank System | CBU |
Cogent Communications | CCOI |
Cross Country Healthcare | CCRN |
Century Communities | CCS |
Consensus Cloud Solutions | CCSI |
Avid Bioservices | CDMO |
CONSOL Energy | CEIX |
Celsius | CELH |
Central Garden & Pet | CENT |
Central Garden & Pet (Class A) | CENTA |
Century Aluminum | CENX |
CEVA | CEVA |
Capitol Federal Savings Bank | CFFN |
City Holding | CHCO |
Community Healthcare Trust | CHCT |
Chefs’ Warehouse | CHEF |
Coherus BioSciences | CHRS |
Chico’s FAS | CHS |
Chuy’s | CHUY |
CIRCOR International | CIR |
Civitas Resources | CIVI |
Core Laboratories | CLB |
Chatham Lodging Trust | CLDT |
Clearwater Paper | CLW |
Compass Minerals International | CMP |
Comtech Telecommunications | CMTL |
Cinemark | CNK |
CONMED | CNMD |
Consolidated Communications | CNSL |
PC Connection | CNXN |
Cohu | COHU |
Coca-Cola Bottling Co. Consolidated | COKE |
Columbia Banking System | COLB |
Collegium Pharmaceutical | COLL |
Conn’s | CONN |
Mr. Cooper Group | COOP |
Corcept Therapeutics | CORT |
Callon Petroleum | CPE |
Central Pacific Financial | CPF |
Chesapeake Utilities | CPK |
Computer Programs and Systems | CPSI |
Americas Carmart | CRMT |
Cerence | CRNC |
Carpenter Technology | CRS |
Corsair Gaming | CRSR |
CorVel | CRVL |
CSG Systems International | CSGS |
Cardiovascular Systems | CSII |
Centerspace Trust | CSR |
CareTrust REIT | CTRE |
CTS | CTS |
Customers Bancorp. | CUBI |
Cutera | CUTR |
CVB Financial | CVBF |
Cavco Industries | CVCO |
Covetrus | CVET |
Calavo Growers | CVGW |
California Water Service Group | CWT |
CoreCivic | CXW |
Community Health Systems | CYH |
Cytokinetics | CYTK |
Diebold Nixdorf | DBD |
Designer Brands | DBI |
Dime Community Bancshares | DCOM |
3D Systems | DDD |
Easterly Government Properties | DEA |
Donnelley Financial Solutions | DFIN |
Digi International | DGII |
Diversified Healthcare Trust | DHC |
Dine Brands Global | DIN |
Diodes | DIOD |
Deluxe | DLX |
NOW | DNOW |
Dorman Products | DORM |
Douglas Elliman | DOUG |
DiamondRock Hospitality | DRH |
Dril-Quip | DRQ |
DXP Enterprises | DXPE |
Brinker International | EAT |
Ebix | EBIX |
Emergent BioSolutions | EBS |
US Ecology | ECOL |
Encore Capital Group | ECPG |
Ellington Financial | EFC |
Eagle Bancorp. | EGBN |
8×8 | EGHT |
Eagle Pharmaceuticals | EGRX |
eHealth | EHTH |
Employers | EIG |
e.l.f. Beauty | ELF |
Embecta | EMBC |
Endo International | ENDP |
Ensign Group | ENSG |
Enanta Pharmaceuticals | ENTA |
Enova International | ENVA |
Enerpac Tool Group | EPAC |
Bottomline Technologies (de) | EPAY |
Edgewell Personal Care | EPC |
Essential Properties Realty Trust | EPRT |
ESCO Technologies | ESE |
Ethan Allen Interiors | ETD |
EVERTEC | EVTC |
ExlService | EXLS |
Exponent | EXPO |
Extreme Networks | EXTR |
EZCORP | EZPW |
FARO Technologies | FARO |
Flagstar Bancorp. | FBC |
FB Financial | FBK |
First Bancorp. (Southern Pines NC) | FBNC |
First BanCorp. (Puerto Rico) | FBP |
Franklin BSP Realty Trust | FBRT |
First Commonwealth Financial | FCF |
Four Corners Property Trust | FCPT |
Fresh Del Monte Produce | FDP |
Franklin Electric | FELE |
FutureFuel | FF |
First Financial Bancorp. | FFBC |
First Hawaiian | FHB |
Comfort Systems USA | FIX |
National Beverage | FIZZ |
Fulgent Genetics | FLGT |
Fabrinet | FN |
FormFactor | FORM |
Forrester Research | FORR |
Fossil Group | FOSL |
Franklin Street Properties | FSP |
Federal Signal | FSS |
H.B. Fuller | FUL |
Forward Air | FWRD |
The Greenbrier | GBX |
Gannett | GCI |
Genesco | GCO |
GCP Applied Technologies | GCP |
Golden Entertainment | GDEN |
Green Dot | GDOT |
GEO Group | GEO |
Guess | GES |
Griffon | GFF |
Greenhill & Co. | GHL |
G-III Apparel Group | GIII |
Glaukos | GKOS |
Glatfelter | GLT |
GMS | GMS |
Global Net Lease | GNL |
Genworth Financial | GNW |
Gogo | GOGO |
Group 1 Automotive | GPI |
Granite Point Mortgage Trust | GPMT |
Green Plains | GPRE |
Getty Realty | GTY |
Granite Construction | GVA |
Hawaiian | HA |
Hanmi Financial | HAFC |
Haynes International | HAYN |
Warrior Met Coal | HCC |
HCI Group | HCI |
Healthcare Services Group | HCSG |
Heritage Financial | HFWA |
Hillenbrand | HI |
Hibbett Sports | HIBB |
Harmonic | HLIT |
Helix Energy Solutions Group | HLX |
Horace Mann Educators | HMN |
HomeStreet | HMST |
Hanger | HNGR |
HNI | HNI |
Hope Bancorp. | HOPE |
Helmerich & Payne | HP |
Harmony Biosciences | HRMY |
Harsco | HSC |
Heidrick & Struggles International | HSII |
Heska | HSKA |
HealthStream | HSTM |
Hersha Hospitality Trust | HT |
Hilltop Holdings | HTH |
Heartland Express | HTLD |
Hub Group | HUBG |
Haverty Furniture | HVT |
Hawkins | HWKN |
MarineMax | HZO |
Installed Building Products | IBP |
Independent Bank Group | IBTX |
Ichor Holdings | ICHR |
InterDigital | IDCC |
Insteel Industries | IIIN |
Innovative Industrial Properties | IIPR |
Industrial Logistics Properties Trust | ILPT |
Independent Bank | INDB |
Inogen | INGN |
Summit Hotel Properties | INN |
World Fuel Services | INT |
Innoviva | INVA |
Innospec | IOSP |
Inter Parfums | IPAR |
iRobot | IRBT |
Independence Realty Trust | IRT |
Integer Holdings | ITGR |
Itron | ITRI |
iTeos Therapeutics | ITOS |
Invesco Mortgage Capital | IVR |
Jack in the Box | JACK |
John B. Sanfilippo & Son | JBSS |
John Bean Technologies | JBT |
J&J Snack Foods | JJSF |
St. Joe | JOE |
James River Group | JRVR |
The Joint | JYNT |
Kaiser Aluminum | KALU |
Kaman | KAMN |
KAR Auction Services | KAR |
Kelly Services | KELYA |
Korn/Ferry International | KFY |
Kulicke and Soffa Industries | KLIC |
Knowles | KN |
Koppers Holdings | KOP |
KKR Real Estate Finance Trust | KREF |
Kontoor Brands | KTB |
Quaker Chemical | KWR |
LCI Industries | LCII |
LGI Homes | LGIH |
Ligand Pharmaceuticals | LGND |
Lakeland Financial | LKFN |
LL Flooring | LL |
LeMaitre Vascular | LMAT |
Lindsay | LNN |
Lantheus Holdings | LNTH |
El Pollo Loco Holdings | LOCO |
Dorian LPG | LPG |
Laredo Petroleum | LPI |
LivePerson | LPSN |
Liquidity Services | LQDT |
LTC Properties | LTC |
Livent | LTHM |
Lexington Realty Trust | LXP |
Loyalty Ventures | LYLT |
La-Z-Boy | LZB |
ManTech International | MANT |
Matthews International | MATW |
Matson | MATX |
Monarch Casino & Resort | MCRI |
The Marcus | MCS |
Mednax | MD |
M.D.C. | MDC |
Allscripts Healthcare Solutions | MDRX |
Medifast | MED |
Methode Electronics | MEI |
Mercer International | MERC |
MGP Ingredients | MGPI |
M/I Homes | MHO |
Mesa Laboratories | MLAB |
Mueller Industries | MLI |
Marcus & Millichap | MMI |
Merit Medical Systems | MMSI |
Monro | MNRO |
Modivcare | MODV |
Moog | MOG.A |
Movado Group | MOV |
Motorcar Parts of America | MPAA |
Marten Transport | MRTN |
Middlesex Water | MSEX |
Meritage Homes | MTH |
Meritor | MTOR |
Materion | MTRN |
MaxLinear | MXL |
Myers Industries | MYE |
Myriad Genetics | MYGN |
MYR Group | MYRG |
National Bank Holdings | NBHC |
Nabors Industries | NBR |
NBT Bancorp. | NBTB |
NeoGenomics Laboratories | NEO |
Northfield Bancorp. (Staten Island, NY) | NFBK |
Nektar Therapeutics | NKTR |
NMI Holdings | NMIH |
Neenah | NP |
National Presto Industries | NPK |
EnPro Industries | NPO |
Insight Enterprises | NSIT |
NETSCOUT Systems | NTCT |
Netgear | NTGR |
Natus Medical | NTUS |
NV5 Global | NVEE |
Northwest Bancshares | NWBI |
NW Natural | NWN |
Quanex Building Products | NX |
NextGen Healthcare | NXGN |
NexPoint Residential Trust | NXRT |
New York Mortgage Trust | NYMT |
The ODP | ODP |
OFG Bancorp. | OFG |
Orthofix Medical | OFIX |
O-I Glass | OI |
Oceaneering International | OII |
Oil States International | OIS |
Omnicell | OMCL |
Owens & Minor | OMI |
Orion Office REIT | ONL |
Onto Innovation | ONTO |
Office Properties Income Trust | OPI |
OptimizeRx | OPRX |
Organogenesis | ORGO |
OSI Systems | OSIS |
OneSpan | OSPN |
OraSure Technologies | OSUR |
Oxford Industries | OXM |
Phibro Animal Health | PAHC |
Par Pacific | PARR |
Patrick Industries | PATK |
PBF Energy | PBF |
Prestige Consumer Healthcare | PBH |
Pitney Bowes | PBI |
Pacira BioSciences | PCRX |
PDF Solutions | PDFS |
PetMed Express | PETS |
Preferred Bank | PFBC |
Provident Financial Services | PFS |
PGT Innovations | PGTI |
Piper Sandler | PIPR |
Park Electrochemical | PKE |
Photronics | PLAB |
Dave & Buster’s Entertainment | PLAY |
The Children’s Place | PLCE |
Palomar | PLMR |
Plantronics | POLY |
ePlus | PLUS |
Plexus | PLXS |
PennyMac Mortgage Investment Trust | PMT |
Pennant Group | PNTG |
Powell Industries | POWL |
Pacific Premier Bancorp. | PPBI |
ProAssurance | PRA |
PRA Group | PRAA |
Perdoceo Education | PRDO |
Perficient | PRFT |
PROG | PRG |
Progress Software | PRGS |
Park National | PRK |
Protolabs | PRLB |
PriceSmart | PSMT |
Patterson-UTI Energy | PTEN |
ProPetro | PUMP |
QuinStreet | QNST |
uniQure N.V. | QURE |
Ready Capital | RC |
Rent-A-Center | RCII |
Arcus Biosciences | RCUS |
RadNet | RDNT |
Renewable Energy Group | REGI |
RPC | RES |
REX American Resources | REX |
Resideo Technologies | REZI |
REGENXBIO | RGNX |
Resources Connection | RGP |
Sturm, Ruger & Company | RGR |
B. Riley Financial | RILY |
Realogy Holdings | RLGY |
RE/MAX Holdings | RMAX |
Rambus | RMBS |
Renasant | RNST |
Ranger Oil | ROCC |
Gibraltar Industries | ROCK |
Rogers | ROG |
Retail Opportunity Investments | ROIC |
Ramco-Gershenson Properties Trust | RPT |
Red Robin Gourmet Burgers | RRGB |
Ruth’s Hospitality | RUTH |
Redwood Trust | RWT |
Rayonier Advanced Materials | RYAM |
Safehold | SAFE |
Safety Insurance | SAFT |
Sonc Automotive | SAH |
Sanmina | SANM |
Seacoast Banking Corporation of Florida | SBCF |
Sally Beauty Holdings | SBH |
Southside Bancshares | SBSI |
Scholastic | SCHL |
Stepan | SCL |
ScanSource | SCSC |
Shoe Carnival | SCVL |
Select Medical | SEM |
Seneca Foods | SENEA |
ServisFirst Bancshares | SFBS |
Simmons First National | SFNC |
SMART Global | SGH |
Shake Shack | SHAK |
Shenandoah Telecommunications | SHEN |
Steven Madden | SHOO |
Signet Jewelers | SIG |
SITE Centers | SITC |
South Jersey Industries | SJI |
Tanger Factory Outlet Centers | SKT |
SkyWest | SKYW |
U.S. Silica Holdings | SLCA |
Simulations Plus | SLP |
SelectQuote | SLQT |
Sylvamo | SLVM |
SM Energy | SM |
Standard Motor Products | SMP |
Simply Good Foods | SMPL |
Sleep Number | SNBR |
StoneX Group | SNEX |
Sonos | SONO |
Third Point Reinsurance | SPNT |
SPS Commerce | SPSC |
SpartanNash | SPTN |
SPX | SPXC |
Surmodics | SRDX |
The E.W. Scripps | SSP |
Shutterstock | SSTK |
iStar | STAR |
S&T Bancorp. | STBA |
Stewart Information Services | STC |
Strategic Education | STRA |
Supernus Pharmaceuticals | SUPN |
Service Properties Trust | SVC |
Schweitzer-Mauduit International | SWM |
Southwestern Energy | SWN |
SunCoke Energy | SXC |
Standex International | SXI |
Talos Energy | TALO |
The Bancorp. | TBBK |
TrueBlue | TBI |
Triumph Bancorp. | TBK |
Telephone and Data Systems | TDS |
Tactile Systems Technology | TCMD |
Tredegar | TG |
Triumph Group | TGI |
Gentherm | THRM |
Thryv Holdings | THRY |
TreeHouse Foods | THS |
Interface | TILE |
Tompkins Financial | TMP |
TimkenSteel | TMST |
Tennant | TNC |
Tootsie Roll Industries | TR |
LendingTree | TREE |
Trustmark | TRMK |
TrustCo Bank Corp NY | TRST |
Trupanion | TRUP |
Trinseo | TSE |
TTEC Holdings | TTEC |
TechTarget | TTGT |
TTM Technologies | TTMI |
Tupperware Brands | TUP |
Tivity Health | TVTY |
Titan International | TWI |
Hostess Brands | TWNK |
Two Harbors Investment | TWO |
Urstadt Biddle Properties | UBA |
United Community Banks | UCBI |
Ultra Clean Holdings | UCTT |
Urban Edge Properties | UE |
Universal Electronics | UEIC |
United Fire Group | UFCS |
Unifi | UFI |
Universal Forest Products | UFPI |
Universal Health Realty Income Trust | UHT |
Unisys | UIS |
UniFirst | UNF |
United Natural Foods | UNFI |
Uniti Group | UNIT |
Usana Health Sciences | USNA |
U.S. Physical Therapy | USPH |
Unitil | UTL |
Universal Insurance | UVE |
Universal | UVV |
Veritex Holdings | VBTX |
Vericel | VCEL |
Veeco Instruments | VECO |
Vonage | VG |
Vector Group | VGR |
VIAVI Solutions | VIAV |
Vir Biotechnology | VIR |
Meridian Bioscience | VIVO |
Vanda Pharmaceuticals | VNDA |
Vera Bradley Sales | VRA |
Veris Residential | VRE |
Varex Imaging | VREX |
Virtus Investment Partners | VRTS |
Veritiv | VRTV |
Vista Outdoor | VSTO |
Bristow Group | VTOL |
Viad | VVI |
Westamerica Bancorp. | WABC |
Walker & Dunlop | WD |
WD-40 | WDFC |
WisdomTree Investments | WETF |
Winnebago Industries | WGO |
Encore Wire | WIRE |
Wabash National | WNC |
Washington Real Estate Investment | WRE |
World Acceptance | WRLD |
WSFS Financial | WSFS |
Whitestone REIT | WSR |
WW International | WW |
Wolverine World Wide | WWW |
Xenia Hotels & Resorts | XHR |
Xencor | XNCR |
XPEL | XPEL |
Xperi Holding | XPER |
Olympic Steel | ZEUS |
ZimVie | ZIMV |
Zumiez | ZUMZ |
Zynex | ZYXI |
—
NOTE: The companies are ranked alphabetically as of April 28, 2022.