This is the list of companies included in The S&P 400 Index. This market is made up of 400 of the medium-size companies in the USA by market capitalization.
The S&P 400 Index is managed by Standard & Poor’s, one of the world’s largest rating agencies in the world.
COMPANY NAME: | TICKER: |
---|---|
Alcoa | AA |
American Campus Communities | ACC |
Acadia Healthcare | ACHC |
ACI Worldwide | ACIW |
AECOM | ACM |
Adient | ADNT |
American Eagle Outfitters | AEO |
American Financial Group | AFG |
AGCO | AGCO |
Apartment Income REIT | AIRC |
ALLETE | ALE |
Antero Midstream | AM |
Amedisys | AMED |
Affiliated Managers Group | AMG |
Amkor Technology | AMKR |
AutoNation | AN |
Digital Turbine | APPS |
Arrow Electronics | ARW |
Arrowhead Pharmaceuticals | ARWR |
Associated Bancorp. | ASB |
ASGN | ASGN |
Ashland Global | ASH |
AptarGroup | ATR |
Avient | AVNT |
Avnet | AVT |
Axon | AXON |
Acuity Brands | AYI |
Aspen Technology | AZPN |
Azenta | AZTA |
Brunswick | BC |
Brink’s | BCO |
Belden | BDC |
Bread Financial | BFH |
Brighthouse Financial | BHF |
BJ’s Wholesale Club | BJ |
Black Hills | BKH |
TopBuild | BLD |
Builders FirstSource | BLDR |
Blackbaud | BLKB |
Bank of Hawaii | BOH |
BellRing Brands | BRBR |
Bruker | BRKR |
Brixmor Property Group | BRX |
Boyd Gaming | BYD |
Cable One | CABO |
CACI International | CACI |
Cadence Bank | CADE |
Calix | CALX |
Avis Budget Group | CAR |
Casey’s General Stores | CASY |
Cathay General Bancorp. | CATY |
Cracker Barrel | CBRL |
Commerce Bancshares | CBSH |
Cabot | CBT |
Chemours | CC |
CMC Materials | CCMP |
CDK Global | CDK |
Cullen/Frost Bankers | CFR |
Cognex | CGNX |
Churchill Downs | CHDN |
Chemed | CHE |
Choice Hotels International | CHH |
ChampionX | CHX |
Ciena | CIEN |
Cleveland-Cliffs | CLF |
Clean Harbors | CLH |
Commercial Metals | CMC |
CNO Financial Group | CNO |
CNX Resources | CNX |
Concentrix | CNXC |
Coherent | COHR |
Columbia Sportswear | COLM |
Coty | COTY |
Capri | CPRI |
Crane | CR |
Carter’s | CRI |
Crocs | CROX |
Cirrus Logic | CRUS |
Carlisle | CSL |
Cousins Properties | CUZ |
CommVault Systems | CVLT |
Curtiss-Wright | CW |
Dana | DAN |
Darling Ingredients | DAR |
Donaldson | DCI |
Deckers Brands | DECK |
Douglas Emmett | DEI |
HF Sinclair | DINO |
Dick’s Sporting Goods | DKS |
Physicians Realty Trust | DOC |
DT Midstream | DTM |
Dycom Industries | DY |
Euronet Worldwide | EEFT |
EastGroup Properties | EGP |
Encompass Health | EHC |
Callaway Golf | ELY |
Emcor | EME |
Enovis | ENOV |
Energizer | ENR |
EnerSys | ENS |
Envestnet | ENV |
EPR Properties | EPR |
EQT | EQT |
ESAB | ESAB |
Essent Group | ESNT |
Equitrans Midstream | ETRN |
Evercore | EVR |
East West Bancorp. | EWBC |
Exelixis | EXEL |
Eagle Materials | EXP |
First American | FAF |
FirstCash | FCFS |
FTI Consulting | FCN |
First Financial Bankshares | FFIN |
Federated Hermes | FHI |
First Horizon | FHN |
Fair Isaac | FICO |
Five Below | FIVE |
Foot Locker | FL |
Flowers Foods | FLO |
Fluor | FLR |
Flowserve | FLS |
FNB | FNB |
Fox Factory | FOXF |
First Industrial Realty Trust | FR |
First Solar | FSLR |
Fulton Financial | FULT |
Genpact | G |
GATX | GATX |
Glacier Bancorp. | GBCI |
Greif | GEF |
Graco | GGG |
Graham Holdings | GHC |
GameStop | GME |
Globus Medical | GMED |
Gentex | GNTX |
Grocery Outlet | GO |
Gap | GPS |
Goodyear Tire & Rubber | GT |
Chart Industries | GTLS |
GXO Logistics | GXO |
Haemonetics | HAE |
Hain Celestial Group | HAIN |
Halozyme | HALO |
Hanesbrands | HBI |
Hawaiian Electric Industries | HE |
Helen of Troy | HELE |
Highwoods Properties | HIW |
Harley-Davidson | HOG |
Home Bancshares | HOMB |
Hudson Pacific Properties | HPP |
HealthEquity | HQY |
Healthcare Realty Trust | HR |
H&R Block | HRB |
Hubbell | HUBB |
Hancock Whitney | HWC |
Hexcel | HXL |
IAA | IAA |
Integra Lifesciences | IART |
Interactive Brokers | IBKR |
Intl Bancshares | IBOC |
ICU Medical | ICUI |
Idacorp | IDA |
II-VI | IIVI |
Ingredion | INGR |
Iridium Communications | IRDM |
ITT | ITT |
Jazz Pharmaceuticals | JAZZ |
JBG Smith | JBGS |
Jabil Circuit | JBL |
JetBlue | JBLU |
Jefferies | JEF |
Janus Henderson | JHG |
Jones Lang LaSalle | JLL |
John Wiley & Sons | JW.A |
Nordstrom | JWN |
KB Home | KBH |
KBR | KBR |
Kyndryl | KD |
Kirby | KEX |
Kemper | KMPR |
Kennametal | KMT |
Kinsale Capital Group | KNSL |
Knight-Swift | KNX |
Kilroy Realty | KRC |
Kite Realty Group Trust | KRG |
Kohl’s | KSS |
Lithia Motors | LAD |
Lamar Advertising | LAMR |
Lancaster Colony | LANC |
Lear | LEA |
Lincoln Electric | LECO |
Leggett & Platt | LEG |
Littelfuse | LFUS |
LHC Group | LHCG |
Lennox International | LII |
Lumentum | LITE |
LivaNova | LIVN |
Grand Canyon Education | LOPE |
Louisiana-Pacific | LPX |
Lattice Semiconductor | LSCC |
Life Storage | LSI |
Landstar System | LSTR |
Macy’s | M |
Macerich | MAC |
ManpowerGroup | MAN |
Manhattan Associates | MANH |
Masimo | MASI |
Mattel | MAT |
Mercury General | MCY |
MDU Resources | MDU |
Medpace | MEDP |
Middleby | MIDD |
Mimecast | MIME |
MKS Instruments | MKSI |
MillerKnoll | MLKN |
Maximus | MMS |
Medical Properties Trust | MPW |
Mercury Systems | MRCY |
MSA Safety | MSA |
MSC Industrial Direct | MSM |
Matador Resources | MTDR |
MGIC Investment | MTG |
Minerals Technologies | MTX |
MasTec | MTZ |
Murphy Oil | MUR |
Murphy USA | MUSA |
National Instruments | NATI |
Navient | NAVI |
Neurocrine Biosciences | NBIX |
NCR | NCR |
Neogen | NEOG |
NewMarket | NEU |
National Fuel Gas | NFG |
Ingevity | NGVT |
New Jersey Resources | NJR |
National Retail Properties | NNN |
Nov | NOV |
National Storage Affiliates Trust | NSA |
Insperity | NSP |
Nu Skin Enterprises | NUS |
NuVasive | NUVA |
Envista | NVST |
nVent Electric | NVT |
NorthWestern | NWE |
New York Community Bancorp. | NYCB |
New York Times | NYT |
Owens Corning | OC |
Corporate Office Properties Trust | OFC |
OGE Energy | OGE |
ONE Gas | OGS |
Omega Healthcare Investors | OHI |
Universal Display | OLED |
Ollie’s Bargain Outlet | OLLI |
Olin | OLN |
Old National | ONB |
Option Care Health | OPCH |
Old Republic International | ORI |
Oshkosh | OSK |
Bank OZK | OZK |
PacWest Bancorp. | PACW |
Prosperity Bancshares | PB |
PotlatchDeltic | PCH |
Paylocity | PCTY |
PDC Energy | PDCE |
Patterson | PDCO |
Pebblebrook Hotel Trust | PEB |
Penumbra | PEN |
Performance Food Group | PFGC |
Progyny | PGNY |
Polaris | PII |
Park Hotels & Resorts | PK |
Pinnacle Financial Partners | PNFP |
PNM Resources | PNM |
Post Holdings | POST |
Power Integrations | POWI |
Pilgrim’s Pride | PPC |
Perrigo | PRGO |
Primerica | PRI |
PS Business Parks | PSB |
Papa John’s International | PZZA |
Quidel | QDEL |
Qualys | QLYS |
Ryder | R |
LiveRamp | RAMP |
R1 RCM | RCM |
Rexford Industrial Realty | REXR |
Reinsurance Group of America | RGA |
Repligen | RGEN |
Royal Gold | RGLD |
RH | RH |
RLI | RLI |
RenaissanceRe | RNR |
RPM International | RPM |
Range Resources | RRC |
Regal Rexnord | RRX |
Reliance Steel & Aluminum | RS |
Sunrun | RUN |
Rayonier | RYN |
Sabre | SABR |
Sanderson Farms | SAFM |
Saia | SAIA |
Science Applications International | SAIC |
SailPoint Technologies | SAIL |
Boston Beer | SAM |
Sabra Health Care REIT | SBRA |
Service Corp International | SCI |
SEI | SEIC |
Stifel | SF |
Sprouts Farmers Market | SFM |
Scientific Games | SGMS |
Selective Insurance Group | SIGI |
SiTime | SITM |
Six Flags | SIX |
Skechers | SKX |
Silicon Labs | SLAB |
SL Green Realty | SLG |
Silgan Holdings | SLGN |
SLM Corp | SLM |
Scotts Miracle-Gro | SMG |
Semtech | SMTC |
Synovus Financial Corp (GA) | SNV |
TD Synnex | SNX |
Sonoco | SON |
SunPower | SPWR |
Spire | SR |
Spirit Realty Capital | SRC |
Stericycle | SRCL |
Simpson Manufacturing | SSD |
STAAR Surgical | STAA |
Steel Dynamics | STLD |
Store Capital | STOR |
Southwest Gas | SWX |
Sensient Technologies | SXT |
Synaptics | SYNA |
Syneos Health | SYNH |
Texas Capital Bancshares | TCBI |
Teradata | TDC |
Terex | TEX |
Tegna | TGNA |
Tenet Health | THC |
Hanover Insurance | THG |
Thor Industries | THO |
Timken | TKR |
Taylor Morrison | TMHC |
Tandem Diabetes Care | TNDM |
Travel + Leisure | TNL |
Toll Brothers | TOL |
Tri Pointe Homes | TPH |
Tempur Sealy | TPX |
Trex | TREX |
Targa Resources | TRGP |
TripAdvisor | TRIP |
Trinity Industries | TRN |
Toro | TTC |
Tetra Tech | TTEK |
Texas Roadhouse | TXRH |
United Bankshares | UBSI |
UGI Corp | UGI |
UMB Financial | UMBF |
Umpqua | UMPQ |
Unum | UNM |
Univar Solutions | UNVR |
Urban Outfitters | URBN |
United Therapeutics | UTHR |
Marriott Vacations Worldwide | VAC |
Visteon | VC |
Vicor | VICR |
Valley National Bancorp. | VLY |
Valmont Industries | VMI |
Vontier | VNT |
Voya Financial | VOYA |
Viasat | VSAT |
Victoria’s Secret | VSCO |
Vishay | VSH |
Valvoline | VVV |
Washington Federal | WAFD |
Webster Bank | WBS |
Wendy’s | WEN |
Werner Enterprises | WERN |
WEX Inc. | WEX |
Wyndham Hotels and Resorts | WH |
Wingstop | WING |
Wolfspeed | WOLF |
Worthington Industries | WOR |
Williams-Sonoma | WSM |
Watsco | WSO |
Wintrust Financial | WTFC |
Essential Utilities | WTRG |
Watts Water Technologies | WTS |
Western Union | WU |
Woodward | WWD |
World Wrestling Entertainment | WWE |
U.S. Steel | X |
XPO Logistics | XPO |
Xerox | XRX |
Alleghany | Y |
Yelp | YELP |
Yeti | YETI |
Ziff Davis | ZD |
—
NOTE: The companies are ranked alphabetically as of April 28, 2022.